KRS
|
| Model | Discharge Bore mm | Motor Output kW | Phase | Total Head m | Capacity l/min | Starting Method | Dry Weight kg | Cable Length m |
| KRS-43 | 100 |
3,0 |
3-phase |
10 |
1000 |
d.o.l. |
95 |
20 |
| KRS-63 | 150 |
3,0 |
3-phase |
5 |
2000 |
d.o.l. |
95 |
20 |
| KRS-65.5 | 150 |
5,5 |
3-phase |
10 |
2000 |
d.o.l. |
115 |
20 |
| KRS2-69 | 150 |
9,0 |
3-phase |
16 |
2000 |
d.o.l. |
155 |
20 |
| KRS-85.5 | 200 |
5,5 |
3-phase |
5 |
3800 |
d.o.l |
125 |
20 |
| KRS-89 | 200 |
9,0 |
3-phase |
8 |
4000 |
d.o.l |
175 |
20 |
Major Standard Specifications
| Item | Discharge bore (mm) | 100 150 200 | |
| Pumping fluid | Type of fluid | Rain water, Ground water, Sand carrying water, Muddy water |
|
| Liquid temperature | 0 ~ 40°C |
||
| Pump | Components | Impeller | Open / Closed type (KRS-63/85.5) |
| Shaft Seal | Double mechanical seal |
||
| Bearing | Shielded ball bearing |
||
| Materials | Impeller | Ductile iron casting |
|
| Casing | Grey iron casting |
||
| Suction cover | Grey iron casting |
||
| Shaft seal (mechanical seal) | Silicon Carbide |
||
| Motor | Type, Poles | Dry-type submersible induction motor, 4 poles, 1500 r.p.m. |
|
| Insulation | Class E, G |
||
| Phase / Voltage | Three-phase, 400V |
||
| Motor Protector (built-in) | Circle thermal cut-out |
||
| Lubricant | Turbine Oil (ISO VG32) |
||
| Materials | Frame | Grey iron casting |
|
| Shaft | Stainless Steel 420 |
||
| Cable | Chloroprene sheath |
||
| Discharge Connection | Hose coupling |
||
Click here for dimensional drawing